Waste fuel collection in England
In brief
City Fuel Services provides waste fuel collection in England from its permitted site in Droylsden, Manchester, across 46 areas and 2,100 postcode districts. Waste fuel is hazardous waste here, regulated by the Environment Agency, and every load moves on a hazardous waste consignment note. Call 07950 582635 or send an enquiry.
| Regulator | Environment Agency |
|---|---|
| Paperwork | Hazardous waste consignment note |
| Producer registration | Not needed since April 2016 |
| Digital Waste Tracking | Receiving sites from 1 October 2026 |
| Areas we cover | 46 |
| Postcode districts | 2,100 |
| Distance from Droylsden | From less than a mile to about 275 miles, in a straight line |
Waste fuel rules in England
Waste fuel is hazardous waste in England, regulated by the Environment Agency. Every movement needs a hazardous waste consignment note: the producer completes their part, keeps one copy and gives two copies to the carrier, and the note stays with the fuel until it reaches a permitted site.
Producers keep their consignment notes, and the consignee returns they receive, for three years at the premises where the waste was produced or stored. England ended hazardous waste producer registration in April 2016, so there is no producer number to quote.
Since 1 October 2026, permitted sites that receive waste in England must record each load on the government's Digital Waste Tracking service within two working days. Consignment notes carry on alongside it for now.
Waste fuel collection areas in England
| Area | Region | Postcode areas | Districts | From Droylsden |
|---|---|---|---|---|
| Greater Manchester | North West England | M, OL, SK, BL, WN, WA | 86 | Our home area |
| Merseyside | North West England | L, CH, WA, PR | 59 | about 35 miles |
| Lancashire | North West England | BB, PR, FY, LA, L, OL, WN | 40 | about 30 miles |
| Cheshire | North West England | CW, WA, CH, SK, SY | 33 | about 25 miles |
| Cumbria | North West England | CA, LA | 45 | about 80 miles |
| Tyne and Wear | North East England | NE, SR, DH | 42 | about 105 miles |
| Teesside | North East England | TS | 24 | about 85 miles |
| County Durham | North East England | DL, DH, TS, SR | 24 | about 90 miles |
| Northumberland | North East England | NE, TD | 28 | about 120 miles |
| West Yorkshire | Yorkshire and the Humber | LS, BD, WF, HD, HX, OL | 84 | about 25 miles |
| South Yorkshire | Yorkshire and the Humber | S, DN | 43 | about 35 miles |
| North Yorkshire | Yorkshire and the Humber | YO, DL, HG, BD, LS, TS | 38 | about 60 miles |
| Hull and East Yorkshire | Yorkshire and the Humber | HU, YO, DN | 27 | about 75 miles |
| Derbyshire | East Midlands | DE, S, SK, NG | 34 | about 40 miles |
| Nottinghamshire | East Midlands | NG, DN, S | 28 | about 50 miles |
| Leicestershire and Rutland | East Midlands | LE, CV, DE | 22 | about 70 miles |
| Northamptonshire | East Midlands | NN, LE, MK, OX, PE | 23 | about 100 miles |
| Lincolnshire | East Midlands | DN, LN, PE, NG | 47 | about 80 miles |
| West Midlands | West Midlands | B, WV, DY, WS, CV | 95 | about 70 miles |
| Staffordshire | West Midlands | ST, WS, B, DE, WV, DY | 37 | about 45 miles |
| Shropshire | West Midlands | SY, TF, WV, DY | 30 | about 60 miles |
| Herefordshire | West Midlands | HR, WR | 10 | about 100 miles |
| Worcestershire | West Midlands | WR, B, DY | 25 | about 85 miles |
| Warwickshire | West Midlands | CV, B | 22 | about 85 miles |
| Essex | East of England | CM, SS, CO, RM, IG, CB, EN | 68 | about 165 miles |
| Hertfordshire | East of England | SG, WD, AL, EN, HP, CM | 48 | about 140 miles |
| Bedfordshire | East of England | LU, MK, SG | 18 | about 125 miles |
| Cambridgeshire | East of England | PE, CB, SG | 28 | about 120 miles |
| Norfolk | East of England | NR, PE, IP | 45 | about 145 miles |
| Suffolk | East of England | IP, NR, CB, CO | 35 | about 165 miles |
| London | London | EC, SE, SW, W, N, E, WC, TW, RM, NW, HA, UB, DA, IG, BR, CR, KT, SM, EN, TN | 279 | about 160 miles |
| Kent | South East England | TN, CT, ME, DA, BR | 73 | about 195 miles |
| Surrey | South East England | GU, KT, RH, TW, CR, SM | 58 | about 165 miles |
| East Sussex | South East England | TN, BN, RH | 34 | about 205 miles |
| West Sussex | South East England | BN, RH, PO, GU | 32 | about 190 miles |
| Hampshire | South East England | SO, PO, GU, RG, SP, BH | 67 | about 175 miles |
| Berkshire | South East England | RG, SL, GU | 26 | about 150 miles |
| Buckinghamshire | South East England | HP, MK, SL, UB | 43 | about 130 miles |
| Oxfordshire | South East England | OX, RG, SN | 30 | about 125 miles |
| Bristol | South West England | BS | 13 | about 140 miles |
| Gloucestershire | South West England | GL, BS | 35 | about 120 miles |
| Somerset | South West England | TA, BS, BA | 55 | about 165 miles |
| Wiltshire | South West England | SN, SP, BA | 26 | about 145 miles |
| Dorset | South West England | BH, DT, SP | 37 | about 190 miles |
| Devon | South West England | EX, TQ, PL | 59 | about 205 miles |
| Cornwall | South West England | PL, TR, EX | 45 | about 245 miles |
Questions about waste fuel in England
Do I need to register as a hazardous waste producer in England?
No. Producer registration in England ended in April 2016. You still need a consignment note for every movement, and you keep your records for three years.
Which regulator covers waste fuel in England?
The Environment Agency.
Do you collect across the whole of England?
We list 46 areas covering 2,100 postcode districts. Islands reached by ferry, such as the Isle of Wight and the Isles of Scilly, are not listed; ask us about them.
Official guidance: GOV.UK: hazardous waste rules for England; GOV.UK: digital waste tracking.